Input parameters applied to resource evaluation within GRV outside of structural closure
Low | Best | High | |
---|---|---|---|
Contact Range Discovered (m) | 1475 | 1597 | 1781 |
Contact Range Undiscovered (m) | 1781 | 2000 | |
Proportion PM (%) | 64 | ||
Proportion FZ (%) | 36 | ||
Porosity PM (%) | 0.5 | 1 | 3 |
Porosity FZ (%) | 2 | 5 | 8 |
SW PM (%) | 30 | 50 | 70 |
SW FZ (%) | 2 | 5 | 10 |
B0 (rb/stb) | 1.2 |
PM, Pseudomatrix; FZ, Fault Zone.